|  | 
                                    
	
    
        
            
                |  |  
                | 
                        
                            | 
                                 | 
                                    
                                        | 
                                                
                                                    |   | 
		
                                                            
                                                                
                                                                    |  Lenovo G910 rating |  
                                                                            | Overall | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Design | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Features | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Performance | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Ease of use | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                    |  |  |  |  |  
                                                    | 
		
			| 
				
                                                                            Technical Specifications - Lenovo G910
                                                                        
			 |  
			| Announced | 2004 |  
			| Network | GSM 900/1800 |  
			| Weight | 100 |  
			| Dimensions | 46 x 88 x 23 mm |  
			| Form Factor | Clamshell |  
			| 
				
                                                                            Battery
                                                                        
			 |  
			| Battery | Li-Ion - mAh |  
			| Talk time | 3.3 |  
			| Stand-by time | 110 |  
			| 
				
                                                                            Memmory
                                                                        
			 |  
			| Card Slot | No |  
			| 
				
                                                                            Display and camera
                                                                        
			 |  
			| Display Type | TFT |  
			| Number of Colours | 65k |  
			| Resolution | 176x220 pixels |  
			| Secondary Display | Yes |  
			| Camera | 0.3 MP |  
			| Flash | No |  
			| 
				
                                                                            Messaging
                                                                        
			 |  
			| SMS | Yes |  
			| EMS | Yes |  
			| MMS | Yes |  
			| Operator Logos | No |  
			|  | No |  
			| 
				
                                                                            Connectivity
                                                                        
			 |  
			| USB | No |  
			| Bluetooth | No |  
			| Infrared port | Yes |  
			| Modem | Yes |  
			| E-Mail client | Yes |  
			| WAP | 1.2.1 |  
			| XHTML | No |  
			| GPRS | Yes |  
			| EDGE | No |  
			| HSCSD | No |  
			| WiFi | No |  
			| 
				
                                                                            Applications
                                                                        
			 |  
			| Mobile Java | Yes |  
			| Alarm | Yes |  
			| Calculator | Yes |  
			| Calendar | Yes |  
			| Clock | Yes |  
			| Currency Cconverter | Yes |  
			| Organiser | Yes |  
			| Ringtone composer | No |  
			| Screensavers | Yes |  
			| Stopwatch | No |  
			| Games | Yes |  
			| 
				
                                                                            Features
                                                                        
			 |  
			| Voice Dial | No |  
			| Voice Commands | No |  
			| Voice Record | No |  
			| Handsfree | No |  
			| Push-To-Talk | No |  
			| T9 Text Input | No |  
			| Mp3 Player | No |  
			| FM radio | No |  
			| GPS | No |  
			| Water Resistant | No |  
			| Video/Audio Record | No |  
			| Changeble covers | No |  
			| Fax | No |  
			| Dialed Calls | 20 |  
			| Missed Calls | 20 |  
			| Received Calls | 20 |  
			| Quick Calls | 8 |  
			| 
				
                                                                            Ringtones
                                                                        
			 |  
			| Polyphonic Ringtones | Yes |  
			| Vibration | Yes |  
			| MP3 Ringtones | No |  
			| Additions Ringtones | Yes |  
			| Polyphonic Number | 40 |  |  |  | 
                                 |  |  
                
             |  |